
|
|
|||||
|
|
|
|
MAIER COLORS |
||
NOTE: Colors may vary due to differences in computer monitors and other hardware.
- - - CALL FOR SPECIAL PRICING ON SHIPPING - - -
800-233-2637
SHIPPING: The shipping weight given is not the actual
weight of the fenders. Due to the size of fenders the shipping weight given
(usually 50-90 pounds) is much higher than the actual weight---this is so the
computer will quote a more accurate shipping amount.
Some front and rear fenders can ship in the same box, however the computer
doesn't know this, making the online shipping quote double what it could be on
some front and rear sets. We will e-mail you with the correct shipping quote on
all fender orders the next business day after we have received them for your
approval. **Most fenders CAN NOT be shipped internationally.***
Front Fenders
& Related Items
(Click Here for Rear Fenders)
| HONDA (Front fenders & related items) | ||
| 11996 | ATC70 78-85 (3 wheeler) | |
| 11996C | ATC70 78-85 (3 wheeler) Carbon Fiber Look | |
| 11690 | TRX70 86-87 | |
| 12050 | ATC90-110 thru '82 | |
| 11695 | TRX90 93-05 | |
| 12051 | ATC110 83-85 | |
| 12051 | ATC125M 84-85 | |
| 11697 | TRX125 85-86 | |
| 12050 | ATC185S 81-82 | |
| 12065 | ATC185S '83 | |
| 12070 | ATC200E & ES 82-84 (Big Red) | |
| 12065 | ATC200S 84-86 | |
| 11730 | TRX200SX 85-88 | |
| 50964 | TRX200SX 85-88 (stock style hood) | |
| 12061 | ATC200X 83-85 | |
| 58001 | ATC200X 83-85 (gas tank super scoops) | |
| 12064 | ATC200X 86-87 | |
| 12071 | ATC250ES 85-87 (Big Red) | |
| 12030 | ATC250R 81-82 louvered | |
| 12031 | ATC250R 83-84 | |
| 12032 | ATC250R 85-86 | |
| 46005 | ATC250R 85-86 (head light shell) | |
| 58002 | ATC250R 85-86 (gas tank air scoops) | |
| 12075 | ATC250SX 85-87 (Not Big Red) | |
| 12150 | FL250 Odyssey 77-84 | |
| 11701 | TRX250 (Shaft Drive) 85-87 | |
| 11703 | TRX250EX 01-05 | |
| 11705 | TRX250EX 01-05 (Gas tank cover) | |
| 11720 | TRX250R 86-89 stock style front | |
| 11720C | TRX250R 86-89 stock style front Carbon Fiber Look | |
| 11723 | TRX250R 86-89 (Racing) | |
| One piece racing style, fender and hood | ||
| 11723C | TRX250R 86-89 (Racing) | |
| One piece racing style, fender and hood | ||
| 50969 | TRX250R 86-89 (smooth hood 86-87 style) | |
| 50969C | TRX250R 86-89 (smooth hood 86-87 style) Carbon Fiber Look | |
| 50968 | TRX250R 86-89 (scooped hood no headlight opening) | |
| 50968C | TRX250R 86-89 (scooped hood no headlight opening) Carbon Fiber Look | |
| 50970C | TRX250R 86-89 (vented # plate hood no headlight opening) Carbon Fiber Look | |
| 11719 | TRX250R 86-89 (vented hood no headlight opening) | |
| 50967 | TRX250R 88-89 (stock style hood w/headlight opening) | |
| 11722 | TRX250R 86-89 (gas tank cover) | |
| 11722C | TRX250R 86-89 (gas tank cover) Carbon Fiber Look | |
| 11727 | TRX250X 87-92 Stock style front | |
| 11729 | TRX250X 87-92 one piece race front | |
| 11728 | TRX250X Add-On fenders for 11729 | |
| 11726 | TRX250X 87-92 (gas tank cover fits Maier fenders only) | |
| 11726C | TRX250X 87-92 (gas tank cover fits Maier fenders only) | |
| Carbon Fiber Look | ||
| 11727 | TRX300EX 93-06 Stock style front | |
| 11727C | TRX300EX 93-06 Stock style front Carbon Fiber Look | |
| 11729 | TRX300EX 93-06 one piece race front | |
| 11729C | TRX300EX 93-06 one piece race front Carbon Fiber Look | |
| 11728 | TRX300EX 93-06 Add-Ons for #11729 | |
| 11728C | TRX300EX 93-06 Add-Ons for #11729 Carbon Fiber Look | |
| 11726 | TRX300EX 93-06 (gas tank cover fits Maier fenders only) | |
| 11731 | TRX300EX 93-06 (Custom front 450R style) | |
|
Must use with
11726 tank cover for complete front. Stock tank cover will not work. MUST BE USED WITH 11732 CUSTOM REAR. WILL NOT WORK WITH STOCK REAR. |
||
| 11731C | TRX300EX 93-06 (Custom front 450R style) | |
|
Must use with
11726 tank cover for complete front. Stock tank cover will not work. MUST BE USED WITH 11732 CUSTOM REAR. WILL NOT WORK WITH STOCK REAR. |
||
| 11890 | TRX300 2 & 4 wheel drive 88-00 | |
| 12062 | ATC350X 85-86 | |
| 58011 | ATC350X 85-86 (gas tank scoops standard) | |
| 58012 | ATC350X 85-86 (gas tank scoops super) | |
| 11739 | TRX400EX 99-04 Front w/built in connector panel | |
| 11739C | TRX400EX 99-04 Front w/built in connector panel Carbon Fiber Look | |
| 11742 | TRX400EX 99-06 (Racing) | |
| 05-06 require use of reverse switch relocation bracket | ||
| 11742C | TRX400EX 99-06 (Racing) Carbon Fiber Look | |
| 05-06 require use of reverse switch relocation bracket | ||
| 96925 | Reverse switch relocation bracket | |
| 11738 | TRX400EX 99-04 Handlebar cover | |
| 11737 | TRX400EX 05-06 Front | |
| 11737C | TRX400EX 05-06 Front Carbon Fiber Look | |
| 50974 | TRX400EX 05-06 (stock style hood) | |
| 50974C | TRX400EX 05-06 (stock style hood) Carbon Fiber Look | |
| 50965 | TRX400EX 05-06 (scooped hood) | |
| 50965C | TRX400EX 05-06 (scooped hood) Carbon Fiber Look | |
| 50966C | TRX400EX 99-07 (scooped hood) will not fit stock front - use with #11742 Carbon Fiber Look | |
| 11744 | TRX400EX 99-06 (gas tank cover) | |
| 11744C | TRX400EX 99-06 (gas tank cover) Carbon Fiber Look | |
| 11885 | TRX450S/ES Foreman 4x4 98-01 | |
| 11889 | TRX400 Foreman 4x4 02-04 | |
| 11889 | TRX450S/ES Foreman 4x4 02-04 | |
| 11746 | TRX450R 04-08 Stock style front | |
| 11746C | TRX450R 04-08 Stock style front Carbon Fiber Look | |
| 11748 | TRX450R 04-08 Stock style air scoops | |
| 11748C | TRX450R 04-08 Stock style air scoops Carbon Fiber Look | |
| 11749 | TRX450R 04-08 XC Style race front | |
| 11749C | TRX450R 04-08 XC Style race front Carbon Fiber Look | |
| 11750 | TRX450R 04-08 MX/TT Style race front | |
|
11749 & 11750 Require 11751
Racing air scoops. Stock air scoops are not compatible. |
||
| 11750C | TRX450R 04-08 MX/TT Style race front Carbon Fiber Look | |
|
11749 & 11750 Require 11751
Racing air scoops. Stock air scoops are not compatible. |
||
| 11751 | TRX450R 04-08 Racing Air Scoops | |
| 11751C | TRX450R 04-08 Racing Air Scoops Carbon Fiber Look | |
| 50974 | TRX450R 04-05 (stock style hood) | |
| 50974C | TRX450R 04-05 (stock style hood) Carbon Fiber Look | |
| 51100 | TRX450R 06-08 (stock style hood) | |
| 51100C | TRX450R 06-08 (stock style hood) Carbon Fiber Look | |
| 50971 | TRX450R 04-08 (smooth hood no headlight opening) | |
| 59071C | TRX450R 04-08 (smooth hood no headlight opening) Carbon Fiber Look | |
| 50972 | TRX450R 04-08 (vented hood no headlight opening) | |
| 59072C | TRX450R 04-08 (vented hood no headlight opening) Carbon Fiber Look | |
| 50973 | TRX450R 04-08 (scooped hood no headlight opening) | |
| 59073C | TRX450R 04-08 (scooped hood no headlight opening) Carbon Fiber Look | |
| 11770 | TRX700XX Front Fender | |
| 11770C | TRX700XX Front Fender Carbon Fiber Look | |
| 11772 | TRX700XX Tank Cover | |
| 11772C | TRX700XX Tank Cover Carbon Fiber Look | |
| 11773 | TRX700XX Top Fender | |
| 11773C | TRX700XX Top Fender Carbon Fiber Look | |
| KAWASAKI (Front fenders & related items) | ||
| 17790 | KFX80 03-06 | |
| 50976 | KFX80 03-06 (headlight hood) | |
| 50976C | KFX80 03-06 (headlight hood) Carbon Fiber Look | |
| 14589 | KSF250 Mojave 85-03 (Racing style only) | |
| 14589 | KEF300 Lakota 95-02 (Racing style only) | |
| 17797 | KFX400 03-08 | |
| 17797C | KFX400 03-08 Carbon Fiber Look | |
| 17794 | KFX400 03-08 (XC style race front) | |
| 17795 | KFX400 03-08 (MX/TT style race front) | |
| 17795C | KFX400 03-08 (MX/TT style race front) Carbon Fiber Look | |
| 50982 | KFX400 03-08 (vented race hood) | |
| 50984 | KFX400 03-08 (head light cover/hood) | |
| 17796 | KFX400 03-08 (switch cover) | |
| 17796C | KFX400 03-08 (switch cover) Carbon Fiber Look | |
| 17798 | KFX400 03-08 (tank cover) | |
| 17798C | KFX400 03-08 (tank cover) Carbon Fiber Look | |
| 14709 | KFX450R 08-09 One Piece Front | |
| 14709C | KFX450R 08-09 One Piece Front Carbon Fiber Look | |
| 50960 | KFX450R Stock Hood | |
| 50960C | KFX450R Stock Hood Carbon Fiber Look | |
| 14700 | KFX700 04-09 | |
| 14700C | KFX700 04-09 Carbon Fiber Look | |
| 14703 | KFX700 04-09 (tank cover/air box cover) | |
| 14703C | KFX700 04-09 (tank cover/air box cover) Carbon Fiber Look | |
| 50961 | KFX700 04-09 (scooped hood) | |
| 50961C | KFX700 04-09 (scooped hood) Carbon Fiber Look | |
| POLARIS (Front fenders & related items) | ||
| 19450 | Predator 500 03-06 | |
|
For complete
front you must order 19454 top cap also. Stock top cap will not fit. |
||
| 19454 | Predator 500 03-06 (Vented hood cap) | |
| SUZUKI (Front fenders & related items) | ||
| 17788 | LT50 84-87 Quadrunner | |
| 17790 | LT80 87-06 Quadsport | |
| 50976 | LT80 87-06 (headlight hood) | |
| 50976C | LT80 87-06 (headlight hood) Carbon Fiber Look | |
| 17726 | LTF160 91-02 Quadrunner (with rack holes) | |
| 17779 | LT230 85-88 Quadsport | |
| 17780 | LT230 85-88 Quadsport (stock style hood) | |
| 17779 | LT230E 87-93 Quadrunner | |
| 17780 | LT230E 87-93 Quadrunner (stock style hood) | |
| 17760 | LT250R 85-92 Quadracer | |
| 17761 | LT250R 85-92 Quadracer race style | |
| 50979 | LT250R 85-92 (hood cap) | |
| 50979C | LT250R 85-92 (hood cap) Carbon Fiber Look | |
| 50980 | LT250R 85-92 (screened hood) | |
| 50981 | LT250R 85-92 (custom hood) | |
| 50981C | LT250R 85-92 (custom hood) Carbon Fiber Look | |
| 17792 | LT250/LTF250 2x4/4x4 87-98 Quadrunner | |
| 17792 | LT300 91-98 King Quad | |
| 17797 | LTZ400 03-08 Quadsport | |
| 17797C | LTZ400 03-08 Quadsport Carbon Fiber Look | |
| 17794 | LTZ400 03-08 (XC style race front) | |
| 17795 | LTZ400 03-08 (MX/TT style race front) | |
| 17795C | LTZ400 03-08 (MX/TT style race front) Carbon Fiber Look | |
| 50982 | LTZ400 03-08 (vented race hood) | |
| 50982C | LTZ400 03-08 (vented race hood) Carbon Fiber Look | |
| 50984 | LTZ400 03-08 Quadsport (head light cover/hood) | |
| 50984C | LTZ400 03-08 Quadsport (head light cover/hood) Carbon Fiber Look | |
| 17796 | LTZ400 03-08 Quadsport (switch cover) | |
| 17796C | LTZ400 03-08 Quadsport (switch cover) Carbon Fiber Look | |
| 17798 | LTZ400 03-08 Quadsport (tank cover) | |
| 17798C | LTZ400 03-08 Quadsport (tank cover) Carbon Fiber Look | |
| 17800 | LT-R450 06-08 QuadRacer | |
| 17800C | LT-R450 06-08 QuadRacer Carbon Fiber Look | |
| 17804 | LT-R450 06-08 Tank Cover | |
| 17804C | LT-R450 06-08 Tank Cover Carbon Fiber Loook | |
| 17805 | LT-R450 06-08 Air Scoops | |
| 17805C | LT-R450 06-08 Air Scoops Carbon Fiber Look | |
| 17806 | LT-R450 06-08 Headlight Trim | |
| 17806C | LT-R450 06-08 Headlight Trim Carbon Fiber Look | |
| 17807 | LT-R450 06-08 Race Front | |
| 17807C | LT-R450 06-08 Race Front Carbon Fiber Look | |
| 50995C | LT-R450 06-08 Race Hood Carbon Fiber Look | |
| 17752 | LT500R 87-90 Quadracer | |
| 17752C | LT500R 87-90 Quadracer Carbon Fiber Look | |
| 50983 | LT500R 87-90 Quadracer (stock style hood/tank cover) | |
| YAMAHA (Front fenders & related items) | ||
| 18975 | YFS200 88-06 Blaster (pair) | |
| 18975C | YFS200 88-06 Blaster (pair) | |
| 18974 | YFS200 88-06 Blaster (Racing Style) | |
| 18974C | YFS200 88-06 Blaster (Racing Style) Carbon Fiber Look | |
| 50987 | YFS200 88-02 Blaster (stock style hood) | |
| 50987C | YFS200 88-02 Blaster (stock style hood) Carbon Fiber Look | |
| 50988 | YFS200 88-02 Blaster (screened hood) | |
| 51002 | YFS200 88-02 Blaster (custom vented hood) | |
| 51002C | YFS200 88-02 Blaster (custom vented hood) Carbon Fiber Look | |
| 50985 | YFS200 03-06 Blaster (stock style hood) | |
| 50985C | YFS200 03-06 Blaster (stock style hood) | |
| 18977 | YFS200 88-06 (gas tank cover) | |
| 18977C | YFS200 88-06 (gas tank cover) Carbon Fiber Look | |
| 18925 | YTZ250 85-86 Tri-Z | |
| 18970 | YFM350 87-04 Warrior Stock style (pair) | |
| 50986 | YFM350 89-04 Warrior (stock style hood) | |
| 18969 | YFM350 87-04 Warrior (custom YFZ style) | |
| 51001 | YFM350 87-04 (custom scooped hood for 18969) | |
| 51001C | YFM350 87-04 (custom scooped hood for 18969) Carbon Fiber Look | |
| 18973 | YFM350 87-04 (gas tank cover) | |
| 18983 | YFM350FX 95-05 Wolverine | |
| 18978 | YFM350 05-06 Raptor | |
| 18978C | YFM350 05-06 Raptor Carbon Fiber Look | |
| 51003 | YFM350 05-06 Raptor (stock style hood) | |
| 51003C | YFM350 05-06 Raptor (stock style hood) Carbon Fiber Look | |
| 18989 | YFM350 05-06 Raptor (switch holder) | |
| 18989C | YFM350 05-06 Raptor (switch holder) Carbon Fiber Look | |
| 18968 | YFZ350 87-06 Banshee Stock style front | |
| 18968C | YFZ350 87-06 Banshee Stock style front Carbon Fiber Look | |
| 18966 | YFZ350 87-06 Banshee (race style) | |
| 18966C | YFZ350 87-06 Banshee (race style) Carbon Fiber Look | |
| 18964 | YFZ350 87-06 Banshee (custom Raptor style) | |
| 18964C | YFZ350 87-06 Banshee (custom Raptor style) Carbon Fiber Look | |
| 18963 | YFZ350 87-06 Banshee (custom Raptor style race) | |
| 18963C | YFZ350 87-06 Banshee (custom Raptor style race) Carbon Fiber Look | |
| 18958 | YFZ350 87-06 Banshee (gas tank cover) | |
| 18958C | YFZ350 87-06 Banshee (gas tank cover) Carbon Fiber Look | |
| 18959 | YFZ350 87-06 Banshee (radiator cover) | |
| 18959C | YFZ350 87-06 Banshee (radiator cover) Carbon Fiber Look | |
| 18990 | YFZ450 04-09 Front fender | |
| 18990C | YFZ450 04-09 Front fender Carbon Fiber Look | |
| 18994 | YFZ450 04-09 Bill Ballance Signature Series | |
| 18996 | YFZ450 04-09 Race front (includes race scoops) | |
| 18996C | YFZ450 04-09 Race front (includes race scoops) Carbon Fiber Look | |
| 18997 | YFZ450 04-09 Race scoops | |
| 18997C | YFZ450 04-09 Race scoops Carbon Fiber Look | |
| 51000 | YFZ450 04-09 (scooped hood) | |
| 51000C | YFZ450 04-09 (scooped hood) Carbon Fiber Look | |
| 18998 | YFZ450 04-09 (Headlight eliminators) | |
| 18998C | YFZ450 04-09 (Headlight eliminators) Carbon Fiber Look | |
| 18992 | YFZ450 04-09 (gas tank cover) | |
| 18992C | YFZ450 04-09 (gas tank cover) Carbon Fiber Look | |
| 18993 | YFZ450 04-09 Side panel/air scoops | |
| 18993C | YFZ450 04-09 (gas tank cover) Carbon Fiber Look | |
| 18987 | YFM660R 01-05 Raptor (gas tank cover) | |
| 18987C | YFM660R 01-05 Raptor (gas tank cover) Carbon Fiber Look | |
| 18988 | YFM660R 01-05 Raptor (switch holder/dash) | |
| 18988C | YFM660R 01-05 Raptor (switch holder/dash) Carbon Fiber Look | |
| 19015 | Rhino 450/660 '04-'06 (Front fender) | |
| 19017 | Rhino 450/660 '04-'06 (Dash cover) | |
| 19018 | Rhino 450/660 '04-'06 (Glove box lid) | |
| 19001 | YAM 700 Raptor 06-09 | |
| 19001C | YAM 700 Raptor 06-09 Carbon Fiber Look | |
| 19003 | YAM 700 Raptor 06-09 Tank Cover | |
| 19003C | YAM 700 Raptor 06-09 Tank Cover Carbon Fiber Look | |
| 19004 | YAM 700 Raptor 06-09 Dash | |
| 19004C | YAM 700 Raptor 06-09 Dash Carbon Fiber Look | |
| 19006 | YAM 700 Raptor 06-09 Hood | |
| 19006C | YAM 700 Raptor 06-09 Hood Carbon Fiber Look | |
| (See rear fenders below for Rhino bed & side pieces) | ||
| Rear Fenders & Related Items | ||
| HONDA (Rear fenders & related items) | ||
| 11998 | ATC70 78-85 (three wheeler) | |
| 11998C | ATC70 78-85 (three wheeler) Carbon Fiber Look | |
| 11691 | TRX70 86-87 | |
| 11696 | TRX90 93-05 | |
| 12010 | ATC110 79-82 | |
| 11950 | ATC110M 83-85 | |
| 11950 | ATC125M 84-86 | |
| 11950 | TRX125 85-86 | |
| 12020 | ATC185S 81-83 | |
| 12021 | ATC200S 84-86 | |
| 11735 | TRX200SX 85-88 (no tool box) | |
| 11980 | ATC200X 83-85 | |
| 11981 | ATC200X 86-87 | |
| 11895 | ATC250ES 85-87 Big Red (pair) | |
| 11896 | ATC250ES 85-87 Big Red (tool box cover) | |
| 11990 | ATC250R 81-82 | |
| 11910 | ATC250R 83-84 | |
| 11911 | ATC250R 85-86 | |
| 11970 | ATC250SX 85-87 | |
| 12100 | FL250 77-84 Odyssey | |
| 11702 | TRX250 85-87 (Shaft Drive) | |
| 11704 | TRX250EX 01-05 | |
| 11710 | TRX250R 86-89 | |
| 11710C | TRX250R 86-89 Carbon Fiber Look | |
| 11733 | TRX250X 87-92 | |
| 11733C | TRX250X 87-92 Carbon Fiber Look | |
| 11733 | TRX300EX 93-06 | |
| 11733C | TRX300EX 93-06 Carbon Fiber Look | |
| 11732 | TRX300EX 93-06 (Custom rear 450R style) | |
| 11732C | TRX300EX 93-06 (Custom rear 450R style) Carbon Fiber Look | |
| 11891 | TRX300 2x4 88-00 (No tool box) | |
| 11891 | TRX300 4X4 88-00 (No tool box) | |
| 11892 | TRX300 Kick Starter Cover | |
| 11893 | TRX300 Battery Cover | |
| 11982 | ATC350X 85-86 | |
| 11743 | TRX400EX 99-06 | |
| 11743C | TRX400EX 99-06 Carbon Fiber Look | |
| 11741 | TRX400EX 99-04 Connector Panel | |
| 11747 | TRX450R 04-08 | |
| 11747C | TRX450R 04-08 Carbon Fiber Look | |
| 11752 | TRX450R '06 (Has panel for electric start or kick start) | |
| 11752C | TRX450R '06 (Has panel for electric start or kick start) Carbon Fiber Look | |
| 11771 | TRX700XX Rear Fender | |
| 11771C | TRX700XX Rear Fender Carbon Fiber Look | |
| KAWASAKI (Rear fenders & related items) | ||
| 17791 | KFX80 03-06 | |
| 14590 | KSF250 85-04 Mojave | |
| 14590 | KEF300 95-02 Lakota | |
| 14603 | KXF250 87-88 Tecate 4 | |
| 17799 | KXF400 03-08 | |
| 17799C | KXF400 03-08 Carbon Fiber Look | |
| 14714 | KFX450R One Piece Rear Fender | |
| 14714C | KFX450R One Piece Rear Fender Carbon Fiber Look | |
| 14715 | KFX450R Add-on Rear Fender | |
| 14715C | KFX450R Add-on Rear Fender Carbon Fiber Look | |
| 14701 | KFX700 04-09 | |
| 14701C | KFX700 04-09 Carbon Fiber Look | |
| POLARIS (Rear fenders & related items) | ||
| 19451 | Predator 500 03-06 | |
|
Includes lower half of side
panel. Requires trimming of the stock side panel. |
||
| SUZUKI (Rear fenders & related items) | ||
| 17789 | ALT50 83-84 (three wheeler) | |
| 17789 | LT50 84-87 Quadrunner | |
| 17791 | LT80 87-06 Quadsport | |
| 17727 | LTF160 91-02 Quadrunner (with rack holes) | |
| 17775 | LT230S Quadsport 85-88 ONLY | |
| 17775 | LT230E Quadrunner 87-93 ONLY | |
| 17750 | LT250R 85-90 Quadracer | |
| 17753 | LT250R 91-92 Quadracer | |
| 17793 | LT250 87-98 2x4/4x4 Quadrunner | |
| 17793 | LT300 91-98 King Quad 300 Quad | |
| 17799 | LTZ400 03-08 Quadsport | |
| 17799C | LTZ400 03-08 Quadsport Carbon Fiber Look | |
| 17801 | LT-R450 06-08 QuadRacer | |
| 17801C | LT-R450 06-08 QuadRacer Carbon Fiber Look | |
| 17751 | LT500 87-90 Quadracer | |
| 17751C | LT500 87-90 Quadracer Carbon Fiber Look | |
| YAMAHA (Rear fenders & related items) | ||
| 18976 | YFS200 88-06 Blaster | |
| 18976C | YFS200 88-06 Blaster Carbon Fiber Look | |
| 18926 | YTZ250 85-86 Tri-Z | |
| 18972 | YFM350 87-04 Warrior | |
| 18971 | YFM350 87-04 Warrior (custom YFZ style) | |
| 18984 | YFM350FX 95-05 Wolverine | |
| 18979 | YFM350 05-06 Raptor | |
| 18979C | YFM350 05-06 Raptor Carbon Fiber Look | |
| 18957 | YFZ350 87-06 Banshee | |
| 18957C | YFZ350 87-06 Banshee Carbon Fiber Look | |
| 18956 | YFZ350 87-06 Banshee (low profile) | |
| 18965 | YFZ350 87-06 Banshee (custom Raptor style) | |
| 18965C | YFZ350 87-06 Banshee (custom Raptor style) Carbon Fiber Look | |
| 18991 | YFZ450 04-09 | |
| 18991C | YFZ450 04-09 Carbon Fiber Look | |
| 18995 | YFZ450 04-09 Bill Ballance Signature Series | |
| 19016 | Rhino 450/660 '04-'06 (Rear bed sides) | |
| 19019 | Rhino 450/660 '04-'06 (Side panels) | |
| 19002 | YAM 700 Raptor 06-09 | |
| 19002C | YAM 700 Raptor 06-09 Carbon Fiber Look | |
| 19005 | YAM 700 Raptor 06-09 Tail Cover | |
| 19005C | YAM 700 Raptor 06-09 Tail Cover Carbon Fiber Look | |
|
Updated 1/29/09 |
||